
GMAP Consulting is part of the Callcredit Information Group alongside EuroDirect, Callcredit, Legatio, DecisionMetrics & Broadsystem

RetailVision Catchments
The RetailVision Catchments model is a measure of retail centre potential which helps you identify the extent to which each UK retail centre penetrates its local market.
- The model is built by combining:
- RetailVision Locations data (including the locations of circa. 200,000 UK retail outlets)
- RetailVision Centres database (including retail centre attractiveness weightings and demand estimates)
- Advanced drivetime technologies to replicate shopper patterns
- Gravity modelling techniques to analyse consumer flows
- Actual observed customer flows for calibration purposes sourced from an anonymous retailer syndicate (covers >95% of the top 500 centres, >77% of the top 1,000 and >40% of the entire centre database)
- Flexible outputs allow the model to be applied in a number of different ways to different retail network planning and market analysis projects.
Between builds, retail weightings can be adjusted by the user inline with outlet openings or closures to keep abreast of changes in the extent of retail catchments, as they happen.
Retail Centre Catchment Definitions
| ![]() |
| |
| ![]() |
| |
Variable | Description |
|---|---|
| Centre Name | Over 4,800 retail centre names, e.g. Birmingham, Trafford Centre, Oxford Street etc. |
| Grid Co-ordinates | Ordnance Survey X and Y Co-ordinates |
| Geographical Zone | Geographical zones that the retail centre catchment covers: Post Sectors or Output Areas |
| Centre Type | 30 different centre types relating to centre size, geographic location and centre function/history |
| Centre Weighting | Centre attractiveness score based on number of multiple retailers and their average annual turnover |
| Catchment Type | 3 catchment types differentiating Cumulative Flow Percentage:
|
Retail Centre Catchment Flows:
- Also available as an output is the flow data used within the model, which tracks consumer flows from each Post Sector / Output Area to each retail centre.
- Analyse the effects that store closures and openings would have on the overall catchment flows by modifying centre strengths and regenerating catchments.
Variable | Description |
|---|---|
| Centre Name | Over 4,800 retail centre names, e.g. Birmingham, Trafford Centre, Oxford Street etc. |
| Grid Co-ordinates | Ordnance Survey X and Y Co-ordinates |
| Geographical Zone | Geographical zones that the retail centre catchment covers: Post Sectors or Output Areas |
| Centre Type | 30 different centre types relating to centre size, geographic location and centre function/history |
| Population | Population count in each zone |
| Population Flow | Number of households flowing from each zone to each retail centre |
| Geographical Zone Drivetime | Drivetime estimate from each zone to each retail centre (minutes) |
| Observed Average Drivetime | Known observed average drivetimes from each zone to each retail centre (minutes) |
| Flow Proportion | Proportion of each zone allocated to each retail centre (%) |
| Centre Flow | Total households allocated to each retail centre |
| Cumulative Flow | Cumulative household count |
| Cumulative Flow Percentage | Cumulative proportion of households (%) |
| Gross Income | Gross Annual Income (£ per annum) coming from each zone to each retail centre |
| Average Income | Average Annual Income (£ per annum) coming from each zone to each retail centre |
Retail Centre Catchment Statistics:
- Demographic statistics are available for over 4,800 retail centre catchments.
- Use MICROVISION to produce reports and thematic maps detailing the demographic and
socio-economic breakdowns of each retail centre catchment.
![]() |
- The following Retail Centre Catchment attributes are available:
- Household & Population Counts
- Gender
- Age
- Ethnicity
- Employment Status
- Car Ownership
- Social Class
- House Tenure & Type
Variable | Description |
|---|---|
| Pop2001 | Usual Resident Population |
| Male | Male Population |
| Female | Female Population |
| Hholds | Household with Residents |
| Age0_15 | Population Aged 0 to 15 (Children) |
| Age16_24 | Population Aged 16 to 24 (Young Adults) |
| Age25_44 | Population Aged 25 to 44 (Maturing Adults) |
| Age45_Ret | Population Aged 45 to Retired (65 Males, 60 Females) |
| Age_Ret | Population Retired |
| Age0_4 | Population Aged 0 to 4 |
| Age5_9 | Population Aged 5 to 9 |
| Age10_14 | Population Aged 10 to 14 |
| Age15_19 | Population Aged 15 to 19 |
| Age20_24 | Population Aged 20 to 24 |
| Age25_29 | Population Aged 25 to 29 |
| Age30_34 | Population Aged 30 to 34 |
| Age35_39 | Population Aged 35 to 39 |
| Age40_44 | Population Aged 40 to 44 |
| Age45_49 | Population Aged 45 to 49 |
| Age50_54 | Population Aged 50 to 54 |
| Age55_59 | Population Aged 55 to 59 |
| Age60_64 | Population Aged 60 to 64 |
| Age65_69 | Population Aged 65 to 69 |
| Age70_74 | Population Aged 70 to 74 |
| Age75_79 | Population Aged 75 to 79 |
| Age80_84 | Population Aged 80 to 84 |
| Age85_89 | Population Aged 85 to 89 |
| Age90plus | Population Aged 90 plus |
| White | Ethnic Group White |
| Mixed | Ethnic Group Mixed |
| Indian | Ethnic Group Indian |
| Pakistani | Ethnic Group Pakistani |
| Bangladesh | Ethnic Group Bangladeshi |
| OtherAsia | Ethnic Group Other Asian |
| BlackCar | Ethnic Group Black Caribbean |
| BlackAfr | Ethnic Group Black African |
| BlackOth | Ethnic Group Black Other |
| Chinese | Ethnic Group Chinese |
| Other | Ethnic Group Other |
| Det_Own | Household Detached Owned |
| Semi_Own | Household Semi-detached Owned |
| Terr_Own | Household Terraced owned |
| Flat_Own | Household Flat Owned |
| Det_Coun | Household Detached Council |
| Semi_Coun | Household Semi-detached Council |
| Terr_Coun | Household Terraced council |
| Flat_Coun | Household Flat Council |
| Det_Soc | Household Detached Social Rented |
| Semi_Soc | Household Semi-detached Social Rented |
| Terr_Soc | Household Terraced Social rented |
| Flat_Soc | Household Flat Social Rented |
| Det_Priv | Household Detached Private Rented |
| Semi_Priv | Household Semi-detached Private Rented |
| Terr_Priv | Household Terraced private rented |
| Flat_Priv | Household Flat Private Rented |
| AB | Social Grade AB |
| C1 | Social Grade C1 |
| C2 | Social Grade C2 |
| D | Social Grade D |
| E | Social Grade E |
| ABC1 | Social Grade AB plus C1 |
| CarVan_1 | Households One Car or Van |
| CarsVans2 | Households Two Cars or Vans |
| CarsVans3 | Households Three Cars or Vans |
| CarsVans4 | Households Four Plus Cars or Vans |
| PT_Employe | EconActive Aged16-74 Part-time Employees |
| FT_Employe | EconActive Aged 16-74 Full-time Employees |
| Self_Emp | EconActive Aged16-74 Self Employed |
| Unem_16_74 | EconActive Aged 16-74 Unemployed |
| FT_stud_act | EconActive Aged16-74 Full-time Student |
| Retired | EconActive Aged16-74 Retired |
| FT_stud_inact | EconInactive Aged16-74 Full-time Student |
| Homemaker | EconInactive Aged16-74 Homemaker |
| Sick | EconInactive Aged 16-74 Sick |
| Oth_Econ_Inact | EconInactive Aged16-74 Other |
| Unem_16_24 | Unemployed Aged 16-24 |
| Unem_50plus | Unemployed 50 plus |
| Unem_Never | Unemployed - Never Worked |
| Unem_Long | Unemployed - Long Term |
| Employed | Employed |
| Both_Parent | Families Where Both Parents Work |
| Unem_Adult | Hhlds No employed adults - dependent children |
| Hhld_ill | Hhlds One or more persons with a Longterm Illness |
| MLone_Parent | Lone Male - Parent dependent children - Part-time Employ |
| FLone_Parent | Lone Female - Parent Dependent Children - Part-time Employ |
- A number of further measures are also available for an additional license to provide extra insight into the demographic and socio-economic characteristics of each centre catchment:
Variable | Description |
|---|---|
| CAMEO UK Breakdown | Assessment of the socio-economics and geodemographics of a neighbourhood |
| CAMEO Income Breakdown | Assessment of affluence through household income |
| CAMEO Financial Breakdown | Assessment of credit risk through CCJs |
| CAMEO Investor Breakdown | Assessment of financial sophistication through Shareholdings |
| CAMEO Property Breakdown | Assessment of wealth through property price and council tax band |
| CAMEO Unemployment Breakdown | Assessment of levels of economic hardship and poverty |
| Gross Income | Gross Annual Income (£ per annum) of each retail centre |
| Average Income | Average Annual Income (£ per annum) of each retail centre |
Application of RetailVision Catchments
- Comparison of your existing centre locations against the national ranking enables you to benchmark performance and identify those centres with the most potential.
- Potential new locations can be identified that will give maximum coverage of the UK both in terms of shopper flow and market potential. By creating catchment maps for each current location network gaps can be highlighted.
- Retail centre catchment changes can be monitored and analysed simply by updating retail weightings within the model as soon as a change in a centre takes place, e.g. an outlet opening or closure.
- Sales patterns can be analysed by incorporating your own sales data into MICROVISION
and comparing current penetration rates against those of the retail centre as a whole.
- By accurately defining each retail catchment, areas can be identified which don’t currently contribute to store sales, and these can be focussed on with local marketing initiatives.
- The centre catchment statistics can help you understand the needs of the local population, enabling you to implement store/outlet optimisation strategies in areas of product ranging, resource allocation and store environment planning.
- Examine the relationships between centre catchment attributes and sales revenues to find catchments with similar profiles to your best performing stores and develop analog sales predictions.
- Assess whether existing outlets are located in the best areas to capitalise on high levels of shopper flow.







